<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webfanatic.com &#187; Uncategorized</title>
	<atom:link href="http://webfanatic.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://webfanatic.com</link>
	<description>The homepage of the Eric Estabrooks. The Webfanatic.</description>
	<lastBuildDate>Tue, 13 Jul 2010 21:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Blog posts are too hard. Follow my tweets</title>
		<link>http://webfanatic.com/2009/08/15/blog-posts-are-too-hard-follow-my-tweets/</link>
		<comments>http://webfanatic.com/2009/08/15/blog-posts-are-too-hard-follow-my-tweets/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:28:26 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webfanatic.com/?p=59</guid>
		<description><![CDATA[Follow me on Twitter, http://twitter.com/ericestabrooks .]]></description>
			<content:encoded><![CDATA[<p>Follow me on Twitter, <a href="http://twitter.com/ericestabrooks">http://twitter.com/ericestabrooks</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://webfanatic.com/2009/08/15/blog-posts-are-too-hard-follow-my-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY THEM ALL &#8211; 36,687 APPS FOR $ 76,785</title>
		<link>http://webfanatic.com/2009/06/08/buy-them-all-36687-apps-for-76785/</link>
		<comments>http://webfanatic.com/2009/06/08/buy-them-all-36687-apps-for-76785/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:56:11 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webfanatic.com/?p=57</guid>
		<description><![CDATA[As of June 8, 2009, there are 36,687 applications in the Apple App Store. If you wanted to purchase all of those applications it would set you back around $ 76,785.]]></description>
			<content:encoded><![CDATA[<p>As of June 8, 2009, there are 36,687 applications in the Apple App Store. If you wanted to purchase all of those applications it would set you back around $ 76,785.</p>
]]></content:encoded>
			<wfw:commentRss>http://webfanatic.com/2009/06/08/buy-them-all-36687-apps-for-76785/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrabble. Any time. Any where.</title>
		<link>http://webfanatic.com/2009/02/07/scrabble-any-time-any-where/</link>
		<comments>http://webfanatic.com/2009/02/07/scrabble-any-time-any-where/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:16:58 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webfanatic.com/?p=30</guid>
		<description><![CDATA[For some people, Scrabble is an addiction. They dream of clearing off all their wooden tiles and making triple words. I&#8217;m not one of those people. I&#8217;m a terrible Scrabble player which, I think, contributes to me shying away from the game whenever possible. Why is this a problem? My wife LOVES Scrabble! Years ago she [...]]]></description>
			<content:encoded><![CDATA[<p>For some people, Scrabble is an addiction. They dream of clearing off all their wooden tiles and making triple words. I&#8217;m not one of those people. I&#8217;m a terrible Scrabble player which, I think, contributes to me shying away from the game whenever possible. Why is this a problem? My wife LOVES Scrabble! Years ago she figured out that I was never going to be a Scrabble fan, and when she did force me to play the occasional game, she usually ended up helping me. </p>
<p>I&#8217;ve always felt a bit bad about not liking Scrabble, so as a part of a master plan to get better at Scrabble, I bought the Scrabble game for the iPhone. I&#8217;m surprised to say, I was hooked. </p>
<p><img class="size-full wp-image-34" title="Scrabble Board" src="http://webfanatic.com/wp-content/uploads/2009/02/scrabble_board.jpg" alt="Scrabble Board" width="320" height="480" /></p>
<p>The game itself is very nicely designed and one of the better iPhone apps, I&#8217;ve seen. The developers over at Electronic Arts have done a pretty amazing job of cramming the whole Scrabble board onto your iPhone and provided for very intuitive controls. After even just a few minutes, you get the hang of the zooming and scrolling. The shuffle feature was key for me, as it quickly let me iterate through the possible combinations of my tiles. When even the shuffling wasn&#8217;t enough to help me find a word, the &#8220;Best Word&#8221; feature came to the rescue. They limit you to only 4 best words, but fair is fair.</p>
<p>My wife tells me that the computer player isn&#8217;t very good, not that I could tell, it beats me all the time. Not to worry though. There is a multiplayer mode that works over wifi!</p>
]]></content:encoded>
			<wfw:commentRss>http://webfanatic.com/2009/02/07/scrabble-any-time-any-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY THEM ALL &#8211; 2009-02-07 02:06</title>
		<link>http://webfanatic.com/2009/02/07/buy-them-all-2009-02-07-0206/</link>
		<comments>http://webfanatic.com/2009/02/07/buy-them-all-2009-02-07-0206/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:07:39 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webfanatic.com/?p=40</guid>
		<description><![CDATA[As of February 7, 2009, 2:06 am there are 18,417 applications in the Apple App Store. If you wanted to purchase all of those applications it would set you back around $ 53,034.]]></description>
			<content:encoded><![CDATA[<p>As of February 7, 2009, 2:06 am there are 18,417 applications in the Apple App Store. If you wanted to purchase all of those applications it would set you back around $ 53,034.</p>
]]></content:encoded>
			<wfw:commentRss>http://webfanatic.com/2009/02/07/buy-them-all-2009-02-07-0206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy it for Free or $999.00 your choice</title>
		<link>http://webfanatic.com/2009/02/06/buy-it-for-free-or-99900-your-choice/</link>
		<comments>http://webfanatic.com/2009/02/06/buy-it-for-free-or-99900-your-choice/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 01:59:07 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webfanatic.com/?p=23</guid>
		<description><![CDATA[As you might have noticed I&#8217;ve been looking into the offerings in the Apple AppStore. I ran across this interesting discrepency. You can get the free version of Instant Motivator for a bargin price of $999.00! Check you click through the application however, the version seen is in fact the free version available at no [...]]]></description>
			<content:encoded><![CDATA[<p>As you might have noticed I&#8217;ve been looking into the offerings in the Apple AppStore.</p>
<p>I ran across this interesting discrepency. You can get the <strong>free</strong> version of Instant Motivator for a bargin price of $999.00!</p>
<p><img class="alignnone size-full wp-image-24" title="instantmotivatorfreenot" src="http://webfanatic.com/wp-content/uploads/2009/02/instantmotivatorfreenot.png" alt="instantmotivatorfreenot" width="739" height="91" /></p>
<p>Check you click through the application however, the version seen is in fact the free version available at no cost. </p>
<p><img class="alignnone size-full wp-image-25" title="instancemotivatorfree" src="http://webfanatic.com/wp-content/uploads/2009/02/instancemotivatorfree.png" alt="instancemotivatorfree" width="307" height="216" /></p>
<p>I&#8217;ve run across other discrepencies like this one, where the price quoted in the results seen in the browe section of iTunes doesn&#8217;t match the price seen on the application&#8217;s page. </p>
<p>Digging a bit deeper, I found a<a title="Instance Motivator on App Shopper" href="http://appshopper.com/photography/instant-motivator-free" target="_blank"> reference to Instant Motivator Free</a> on the <a title="App Shopper" href="http://appshopper.com">App Shopper</a> site. It looks like the price is bouncing all over the map. </p>
<p><img class="size-full wp-image-26 alignnone" title="instantmotivatoractivity" src="http://webfanatic.com/wp-content/uploads/2009/02/instantmotivatoractivity.png" alt="instantmotivatoractivity" width="291" height="193" /></p>
<p>I wonder if this was the application developer fooling around or fat fingering the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://webfanatic.com/2009/02/06/buy-it-for-free-or-99900-your-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppStore Buyout Cost by Genre</title>
		<link>http://webfanatic.com/2009/02/06/appstore-buyout-cost-by-genre/</link>
		<comments>http://webfanatic.com/2009/02/06/appstore-buyout-cost-by-genre/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 23:38:12 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webfanatic.com/?p=18</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_19" class="wp-caption alignnone" style="width: 518px"><img class="size-full wp-image-19 " title="AppStore Buyout Cost by Genre" src="http://webfanatic.com/wp-content/uploads/2009/02/costbygenre-2009-02-06.png" alt="AppStore Buyout Cost by Genre" width="508" height="348" /><p class="wp-caption-text">AppStore Buyout Cost by Genre</p></div>
]]></content:encoded>
			<wfw:commentRss>http://webfanatic.com/2009/02/06/appstore-buyout-cost-by-genre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppStore Applications by Genre</title>
		<link>http://webfanatic.com/2009/02/06/appstore-applications-by-genre/</link>
		<comments>http://webfanatic.com/2009/02/06/appstore-applications-by-genre/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:59:33 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webfanatic.com/?p=9</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_10" class="wp-caption alignnone" style="width: 518px"><img class="size-full wp-image-10    " title="AppStore applications by Genre" src="http://webfanatic.com/wp-content/uploads/2009/02/bygenre-2009-02-06.png" alt="AppStore applications by Genre" width="508" height="348" /><p class="wp-caption-text">AppStore applications by Genre</p></div>
]]></content:encoded>
			<wfw:commentRss>http://webfanatic.com/2009/02/06/appstore-applications-by-genre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Them All &#8211; 2009-02-06 15:19</title>
		<link>http://webfanatic.com/2009/02/06/buy-them-all-2009-02-06-1519/</link>
		<comments>http://webfanatic.com/2009/02/06/buy-them-all-2009-02-06-1519/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:23:21 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webfanatic.com/?p=6</guid>
		<description><![CDATA[As of February 6, 2009, 3:19 pm there are 18352 applications in the Apple App Store. If you wanted to purchase all of those applications it would set you back around $ 52956.]]></description>
			<content:encoded><![CDATA[<p>As of February 6, 2009, 3:19 pm there are 18352 applications in the Apple App Store. If you wanted to purchase all of those applications it would set you back around $ 52956.</p>
]]></content:encoded>
			<wfw:commentRss>http://webfanatic.com/2009/02/06/buy-them-all-2009-02-06-1519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much for all of them?</title>
		<link>http://webfanatic.com/2009/02/06/how-much-for-all-of-them/</link>
		<comments>http://webfanatic.com/2009/02/06/how-much-for-all-of-them/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 09:24:40 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webfanatic.com/?p=4</guid>
		<description><![CDATA[As of 4:21am on Feb. 6, 2009 there are 18351 applications in the Apple App Store. If you wanted to purchase all of those applications it would set you back  around $ 52,945.  Maybe I should open up something for donations.]]></description>
			<content:encoded><![CDATA[<p>As of 4:21am on Feb. 6, 2009 there are 18351 applications in the Apple App Store. If you wanted to purchase all of those applications it would set you back <span> around </span>$ 52,945. </p>
<p>Maybe I should open up something for donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://webfanatic.com/2009/02/06/how-much-for-all-of-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Action</title>
		<link>http://webfanatic.com/2007/05/17/back-in-action/</link>
		<comments>http://webfanatic.com/2007/05/17/back-in-action/#comments</comments>
		<pubDate>Thu, 17 May 2007 13:05:05 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webfanatic.com/?p=3</guid>
		<description><![CDATA[As you probably noticed, the Webfanatic website was down for a bit. Note to self, &#8220;Remember to keep your credit card info up to date!&#8220;. Over the next couple of weeks, I expect that I will republish my old content, and perhaps start to publish regularly again. At the moment, I think I&#8217;m going to [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably noticed, the Webfanatic website was down for a bit. Note to self, &#8220;<em>Remember to keep your credit card info up to date!</em>&#8220;.</p>
<p>Over the next couple of weeks, I expect that I will republish my old content, and perhaps  start to publish regularly again. At the moment, I think I&#8217;m going to move away from <a title="Drupal, Community Plumbing" href="http://drupal.org/">Drupal </a>and stick with <a title="WordPress Homepage" href="http://wordpress.org/">WordPress</a>. While Drupal is a fantastic piece of software, all I ever really used it for was as a personal blog. Why not use a purpose built tool like WordPress?</p>
<p>In the meantime, before I have republished content, take a spin down memory lane and check out Webfanatic from WayBack:</p>
<p>Webfanatic back in the days of hand coded HTML and a image gallery tool, the name of which escapes me now: <a title="Webfanatic, circa 2002" href="http://web.archive.org/web/20020606085516/http://www.webfanatic.com/">Jun 06, 2002</a></p>
<p>The <a title="Monika and Eric in Thailand" href="http://webfanatic.com/thailand">Thailand Trip Blog</a> (Blogger)</p>
<p><a title="Webfanatic Development Blog." href="http://web.archive.org/web/20041204051758/www.webfanatic.lunarpages.com/weblog/">Random Development Blog</a> (Blogger)</p>
<p>This is <a title="Webfanatic" href="http://web.archive.org/web/20060423170344/http://www.webfanatic.com/">Webfanatic on Drupal</a></p>
<p>My various other project sites like coolog.com (blog search engine) and goobtoob.com (like digg, but for video) may take a bit more time to get up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://webfanatic.com/2007/05/17/back-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

